SchemaSpy Analysis of stoq_schema.public - Columns | Generated by SchemaSpy |
Generated by SchemaSpy on Fri Jun 10 16:06 BRT 2016 |
| ||||||
|
stoq_schema.public contains 1179 columns - click on heading to sort:
Table | Column | Type | Size | Nulls | Auto | Default | Comments |
---|---|---|---|---|---|---|---|
bank_account | account_id | uuid | 2147483647 | √ | null | ||
branch | acronym | text | 2147483647 | √ | null | ||
inventory_item | actual_quantity | numeric | 20,3 | √ | null | ||
delivery | address_id | uuid | 2147483647 | √ | null | ||
employee | admission_date | timestamp | 29,6 | √ | null | ||
production_material | allocated | numeric | 20,3 | √ | 0 | ||
sellable_unit | allow_fraction | bool | 1 | √ | true | ||
profile_settings | app_dir_name | text | 2147483647 | √ | null | ||
work_order | approve_date | timestamp | 29,6 | √ | null | ||
payment | attachment_id | uuid | 2147483647 | √ | null | ||
calls | attendant_id | uuid | 2147483647 | √ | null | ||
grid_option | attribute_id | uuid | 2147483647 | √ | null | ||
product_attribute | attribute_id | uuid | 2147483647 | √ | null | ||
product_option_map | attribute_id | uuid | 2147483647 | √ | null | ||
credit_card_data | auth | int4 | 10 | √ | null | ||
payment_comment | author_id | uuid | 2147483647 | √ | null | ||
sale_item | average_cost | numeric | 20,8 | √ | 0 | ||
payment_flow_history | balance_expected | numeric | 20,2 | √ | null | ||
payment_flow_history | balance_real | numeric | 20,2 | √ | null | ||
bank_account | bank_account | text | 2147483647 | √ | null | ||
bill_option | bank_account_id | uuid | 2147483647 | √ | null | ||
check_data | bank_account_id | uuid | 2147483647 | √ | null | ||
employee | bank_account_id | uuid | 2147483647 | √ | null | ||
bank_account | bank_branch | text | 2147483647 | √ | null | ||
bank_account | bank_number | int4 | 10 | √ | null | ||
bank_account | bank_type | int8 | 19 | √ | null | ||
sellable | barcode | text | 2147483647 | √ | null | ||
product_supplier_info | base_cost | numeric | 20,8 | √ | null | ||
purchase_item | base_cost | numeric | 20,8 | √ | null | ||
loan_item | base_price | numeric | 20,2 | √ | null | ||
sale_item | base_price | numeric | 20,2 | √ | null | ||
sellable | base_price | numeric | 20,2 | √ | null | ||
payment | base_value | numeric | 20,2 | √ | null | ||
inventory_item | batch_id | uuid | 2147483647 | √ | null | ||
loan_item | batch_id | uuid | 2147483647 | √ | null | ||
product_stock_item | batch_id | uuid | 2147483647 | √ | null | ||
receiving_order_item | batch_id | uuid | 2147483647 | √ | null | ||
returned_sale_item | batch_id | uuid | 2147483647 | √ | null | ||
sale_item | batch_id | uuid | 2147483647 | √ | null | ||
stock_decrease_item | batch_id | uuid | 2147483647 | √ | null | ||
stock_transaction_history | batch_id | uuid | 2147483647 | √ | null | ||
transfer_order_item | batch_id | uuid | 2147483647 | √ | null | ||
work_order_item | batch_id | uuid | 2147483647 | √ | null | ||
invoice_item_icms | bc_include_ipi | bool | 1 | √ | true | ||
product_icms_template | bc_include_ipi | bool | 1 | √ | true | ||
invoice_item_icms | bc_st_include_ipi | bool | 1 | √ | true | ||
product_icms_template | bc_st_include_ipi | bool | 1 | √ | true | ||
employee_role_history | began | timestamp | 29,6 | √ | null | ||
payment | bill_received | bool | 1 | √ | false | ||
individual | birth_date | timestamp | 29,6 | √ | null | ||
individual | birth_location_id | int8 | 19 | √ | null | ||
attachment | blob | bytea | 2147483647 | √ | null | ||
branch_station | branch_id | uuid | 2147483647 | √ | null | ||
employee | branch_id | uuid | 2147483647 | √ | null | ||
invoice | branch_id | uuid | 2147483647 | √ | null | ||
work_order | branch_id | uuid | 2147483647 | √ | null | ||
device_settings | brand | text | 2147483647 | √ | null | ||
product | brand | text | 2147483647 | √ | null | ||
cost_center | budget | numeric | 20,2 | √ | null | ||
invoice_item_ipi | c_enq | text | 2147483647 | √ | null | ||
product_ipi_template | c_enq | text | 2147483647 | √ | null | ||
invoice_item_ipi | c_selo | text | 2147483647 | √ | null | ||
product_ipi_template | c_selo | text | 2147483647 | √ | null | ||
invoice_item_ipi | calculo | product_ipi_template_calculo | 2147483647 | √ | null | ||
branch | can_execute_foreign_work_orders | bool | 1 | √ | false | ||
payment | cancel_date | timestamp | 29,6 | √ | null | ||
production_order | cancel_date | timestamp | 29,6 | √ | null | ||
sale | cancel_date | timestamp | 29,6 | √ | null | ||
transfer_order | cancel_date | timestamp | 29,6 | √ | null | ||
transfer_order | cancel_responsible_id | uuid | 2147483647 | √ | null | ||
military_data | category | text | 2147483647 | √ | null | ||
client | category_id | uuid | 2147483647 | √ | null | ||
client_category_price | category_id | uuid | 2147483647 | √ | null | ||
commission_source | category_id | uuid | 2147483647 | √ | null | ||
payment | category_id | uuid | 2147483647 | √ | null | ||
sellable | category_id | uuid | 2147483647 | √ | null | ||
sellable_category | category_id | uuid | 2147483647 | √ | null | ||
work_order | category_id | uuid | 2147483647 | √ | null | ||
inventory_item | cfop_data_id | uuid | 2147483647 | √ | null | ||
fiscal_book_entry | cfop_id | uuid | 2147483647 | √ | null | ||
receiving_order | cfop_id | uuid | 2147483647 | √ | null | ||
sale | cfop_id | uuid | 2147483647 | √ | null | ||
sale_item | cfop_id | uuid | 2147483647 | √ | null | ||
stock_decrease | cfop_id | uuid | 2147483647 | √ | null | ||
payment_change_history | change_date | timestamp | 29,6 | √ | null | ||
payment_change_history | change_reason | text | 2147483647 | √ | null | ||
credit_check_history | check_date | timestamp | 29,6 | √ | null | ||
city_location | city | text | 2147483647 | √ | null | ||
city_location | city_code | int4 | 10 | √ | null | ||
address | city_location_id | int8 | 19 | √ | null | ||
company | city_registry | text | 2147483647 | √ | null | ||
invoice_item_ipi | cl_enq | text | 2147483647 | √ | null | ||
product_ipi_template | cl_enq | text | 2147483647 | √ | null | ||
loan | client_category_id | uuid | 2147483647 | √ | null | ||
sale | client_category_id | uuid | 2147483647 | √ | null | ||
client_salary_history | client_id | uuid | 2147483647 | √ | null | ||
credit_check_history | client_id | uuid | 2147483647 | √ | null | ||
loan | client_id | uuid | 2147483647 | √ | null | ||
payment_renegotiation | client_id | uuid | 2147483647 | √ | null | ||
sale | client_id | uuid | 2147483647 | √ | null | ||
work_order | client_id | uuid | 2147483647 | √ | null | ||
inventory | close_date | timestamp | 29,6 | √ | null | ||
loan | close_date | timestamp | 29,6 | √ | null | ||
payment_renegotiation | close_date | timestamp | 29,6 | √ | null | ||
production_order | close_date | timestamp | 29,6 | √ | null | ||
sale | close_date | timestamp | 29,6 | √ | null | ||
till | closing_date | timestamp | 29,6 | √ | null | ||
payment_method | closing_day | int4 | 10 | √ | null | ||
invoice | cnf | text | 2147483647 | √ | null | ||
company | cnpj | text | 2147483647 | √ | null | ||
invoice_item_ipi | cnpj_prod | text | 2147483647 | √ | null | ||
product_ipi_template | cnpj_prod | text | 2147483647 | √ | null | ||
account | code | text | 2147483647 | √ | null | ||
account_transaction | code | text | 2147483647 | √ | null | ||
cfop_data | code | text | 2147483647 | √ | null | ||
fiscal_day_tax | code | text | 2147483647 | √ | null | ||
product_manufacturer | code | text | 2147483647 | √ | null | ||
sale_token | code | text | 2147483647 | √ | null | ||
sellable | code | text | 2147483647 | √ | null | ||
returned_sale_item | cofins_info_id | uuid | 2147483647 | √ | null | ||
sale_item | cofins_info_id | uuid | 2147483647 | √ | null | ||
stock_decrease_item | cofins_info_id | uuid | 2147483647 | √ | null | ||
transfer_order_item | cofins_info_id | uuid | 2147483647 | √ | null | ||
product | cofins_template_id | uuid | 2147483647 | √ | null | ||
payment_category | color | text | 2147483647 | √ | null | ||
work_order_category | color | text | 2147483647 | √ | null | ||
sales_person | comission | numeric | 10,2 | √ | null | ||
sales_person | comission_type | int4 | 10 | √ | null | ||
payment_comment | comment | text | 2147483647 | √ | null | ||
sale_comment | comment | text | 2147483647 | √ | null | ||
transfer_order | comments | text | 2147483647 | √ | null | ||
client_category_price | commission | numeric | 10,2 | √ | null | ||
sellable | commission | numeric | 10,2 | √ | null | ||
address | complement | text | 2147483647 | √ | null | ||
sale_item | completion_date | timestamp | 29,6 | √ | null | ||
product_component | component_id | uuid | 2147483647 | √ | null | ||
purchase_order | confirm_date | timestamp | 29,6 | √ | null | ||
receiving_order | confirm_date | timestamp | 29,6 | √ | null | ||
returned_sale | confirm_date | timestamp | 29,6 | √ | null | ||
sale | confirm_date | timestamp | 29,6 | √ | null | ||
stock_decrease | confirm_date | timestamp | 29,6 | √ | null | ||
returned_sale | confirm_responsible_id | uuid | 2147483647 | √ | null | ||
purchase_order | consigned | bool | 1 | √ | false | ||
device_constant | constant_enum | int4 | 10 | √ | null | ||
device_constant | constant_name | text | 2147483647 | √ | null | ||
device_constant | constant_type | int4 | 10 | √ | null | ||
device_constant | constant_value | numeric | 10,2 | √ | null | ||
production_material | consumed | numeric | 20,3 | √ | 0 | ||
contact_info | contact_info | text | 2147483647 | √ | null | ||
invoice_field | content | text | 2147483647 | √ | null | ||
invoice_layout | continuous_page | bool | 1 | √ | null | ||
fiscal_sale_history | coo | int4 | 10 | √ | null | ||
purchase_item | cost | numeric | 20,8 | √ | null | ||
receiving_order_item | cost | numeric | 20,8 | √ | null | ||
sellable | cost | numeric | 20,8 | √ | null | ||
stock_decrease_item | cost | numeric | 20,8 | √ | 0 | ||
sale | cost_center_id | uuid | 2147483647 | √ | null | ||
stock_decrease | cost_center_id | uuid | 2147483647 | √ | null | ||
inventory_item | counted_quantity | numeric | 20,3 | √ | null | ||
city_location | country | text | 2147483647 | √ | null | ||
fiscal_day_history | coupon_end | int4 | 10 | √ | null | ||
sale | coupon_id | int4 | 10 | √ | null | ||
fiscal_day_history | coupon_start | int4 | 10 | √ | null | ||
individual | cpf | text | 2147483647 | √ | null | ||
credit_check_history | creation_date | timestamp | 29,6 | √ | null | ||
client | credit_limit | numeric | 20,2 | √ | 0 | ||
fiscal_day_history | cro | int4 | 10 | √ | null | ||
branch | crt | int4 | 10 | √ | 1 | ||
fiscal_day_history | crz | int4 | 10 | √ | null | ||
invoice_item_icms | csosn | int4 | 10 | √ | null | ||
product_icms_template | csosn | int4 | 10 | √ | null | ||
invoice_item_cofins | cst | int4 | 10 | √ | null | ||
invoice_item_icms | cst | int4 | 10 | √ | null | ||
invoice_item_ipi | cst | int4 | 10 | √ | null | ||
invoice_item_pis | cst | int4 | 10 | √ | null | ||
product_cofins_template | cst | int4 | 10 | √ | null | ||
product_icms_template | cst | int4 | 10 | √ | null | ||
product_ipi_template | cst | int4 | 10 | √ | null | ||
product_pis_template | cst | int4 | 10 | √ | null | ||
work_order | current_branch_id | uuid | 2147483647 | √ | null | ||
payment_method | daily_interest | numeric | 10,2 | √ | null | ||
calls | date | timestamp | 29,6 | √ | null | ||
client_salary_history | date | timestamp | 29,6 | √ | null | ||
fiscal_book_entry | date | timestamp | 29,6 | √ | null | ||
payment_comment | date | timestamp | 29,6 | √ | null | ||
sale_comment | date | timestamp | 29,6 | √ | null | ||
stock_transaction_history | date | timestamp | 29,6 | √ | null | ||
till_entry | date | timestamp | 29,6 | √ | null | ||
client | days_late | int4 | 10 | √ | null | ||
product_history | decreased_date | timestamp | 29,6 | √ | null | ||
credit_provider | default_device_id | uuid | 2147483647 | √ | null | ||
sellable | default_sale_cfop_id | uuid | 2147483647 | √ | null | ||
work_order | defect_detected | text | 2147483647 | √ | null | ||
work_order | defect_reported | text | 2147483647 | √ | null | ||
delivery | deliver_date | timestamp | 29,6 | √ | null | ||
sale_item | delivery_id | uuid | 2147483647 | √ | null | ||
employee | dependent_person_number | int4 | 10 | √ | null | ||
product | depth | numeric | 10,2 | √ | null | ||
account_transaction | description | text | 2147483647 | √ | null | ||
calls | description | text | 2147483647 | √ | null | ||
card_payment_device | description | text | 2147483647 | √ | null | ||
cfop_data | description | text | 2147483647 | √ | null | ||
contact_info | description | text | 2147483647 | √ | null | ||
cost_center | description | text | 2147483647 | √ | null | ||
grid_attribute | description | text | 2147483647 | √ | null | ||
grid_group | description | text | 2147483647 | √ | null | ||
grid_option | description | text | 2147483647 | √ | null | ||
image | description | text | 2147483647 | √ | null | ||
payment | description | text | 2147483647 | √ | null | ||
product_quality_test | description | text | 2147483647 | √ | null | ||
production_order | description | text | 2147483647 | √ | null | ||
sellable | description | text | 2147483647 | √ | null | ||
sellable_category | description | text | 2147483647 | √ | null | ||
sellable_tax_constant | description | text | 2147483647 | √ | null | ||
sellable_unit | description | text | 2147483647 | √ | null | ||
till_entry | description | text | 2147483647 | √ | null | ||
ui_field | description | text | 2147483647 | √ | null | ||
ui_form | description | text | 2147483647 | √ | null | ||
work_order | description | text | 2147483647 | √ | null | ||
product_component | design_reference | text | 2147483647 | √ | null | ||
work_order_package | destination_branch_id | uuid | 2147483647 | √ | null | ||
transfer_order | destination_responsible_id | uuid | 2147483647 | √ | null | ||
card_operation_cost | device_id | uuid | 2147483647 | √ | null | ||
credit_card_data | device_id | uuid | 2147483647 | √ | null | ||
device_settings | device_name | text | 2147483647 | √ | null | ||
device_constant | device_settings_id | uuid | 2147483647 | √ | null | ||
device_constant | device_value | bytea | 2147483647 | √ | null | ||
transaction_entry | dirty | bool | 1 | √ | true | ||
payment | discount | numeric | 20,2 | √ | null | ||
payment_renegotiation | discount_value | numeric | 20,2 | √ | null | ||
purchase_order | discount_value | numeric | 20,2 | √ | null | ||
receiving_order | discount_value | numeric | 20,2 | √ | null | ||
sale | discount_value | numeric | 20,2 | √ | null | ||
address | district | text | 2147483647 | √ | null | ||
fiscal_sale_history | document | text | 2147483647 | √ | null | ||
fiscal_sale_history | document_counter | int4 | 10 | √ | null | ||
fiscal_sale_history | document_type | int4 | 10 | √ | null | ||
fiscal_book_entry | drawee_id | uuid | 2147483647 | √ | null | ||
payment | due_date | timestamp | 29,6 | √ | null | ||
employee | education_level | text | 2147483647 | √ | null | ||
plugin_egg | egg_content | bytea | 2147483647 | √ | null | ||
plugin_egg | egg_md5sum | text | 2147483647 | √ | null | ||
person | text | 2147483647 | √ | null | |||
fiscal_day_history | emission_date | date | 13 | √ | null | ||
employee_role_history | employee_id | uuid | 2147483647 | √ | null | ||
employee_role_history | ended | timestamp | 29,6 | √ | null | ||
production_produced_item | entered_stock | bool | 1 | √ | null | ||
credit_card_data | entrance_value | numeric | 20,2 | √ | 0 | ||
fiscal_book_entry | entry_type | int4 | 10 | √ | null | ||
work_order | estimated_cost | numeric | 20,2 | √ | null | ||
work_order | estimated_finish | timestamp | 29,6 | √ | null | ||
sale_item | estimated_fix_date | timestamp | 29,6 | √ | null | ||
work_order | estimated_hours | numeric | 10,2 | √ | null | ||
work_order | estimated_start | timestamp | 29,6 | √ | null | ||
product | ex_tipi | text | 2147483647 | √ | null | ||
work_order | execution_branch_id | uuid | 2147483647 | √ | null | ||
work_order | execution_responsible_id | uuid | 2147483647 | √ | null | ||
purchase_order | expected_freight | numeric | 20,2 | √ | null | ||
purchase_order | expected_pay_date | timestamp | 29,6 | √ | null | ||
purchase_item | expected_receival_date | timestamp | 29,6 | √ | null | ||
purchase_order | expected_receival_date | timestamp | 29,6 | √ | null | ||
production_order | expected_start_date | timestamp | 29,6 | √ | null | ||
receiving_order | expense_value | numeric | 20,2 | √ | null | ||
loan | expire_date | timestamp | 29,6 | √ | null | ||
sale | expire_date | timestamp | 29,6 | √ | null | ||
storable_batch | expire_date | timestamp | 29,6 | √ | null | ||
employee | expire_vacation | timestamp | 29,6 | √ | null | ||
product | family | text | 2147483647 | √ | null | ||
company | fancy_name | text | 2147483647 | √ | null | ||
card_operation_cost | fare | numeric | 20,2 | √ | null | ||
credit_card_data | fare | numeric | 20,2 | √ | 0 | ||
individual | father_name | text | 2147483647 | √ | null | ||
person | fax_number | text | 2147483647 | √ | null | ||
card_operation_cost | fee | numeric | 10,2 | √ | null | ||
credit_card_data | fee_value | numeric | 20,2 | √ | 0 | ||
ui_field | field_name | text | 2147483647 | √ | null | ||
parameter_data | field_value | text | 2147483647 | √ | null | ||
till | final_cash_amount | numeric | 20,2 | √ | null | ||
work_order | finish_date | timestamp | 29,6 | √ | null | ||
fiscal_day_tax | fiscal_day_history_id | uuid | 2147483647 | √ | null | ||
ui_form | form_name | text | 2147483647 | √ | null | ||
receiving_order | freight_total | numeric | 20,2 | √ | null | ||
system_table | generation | int4 | 10 | √ | null | ||
product | genero | text | 2147483647 | √ | null | ||
grid_attribute | group_id | uuid | 2147483647 | √ | null | ||
payment | group_id | uuid | 2147483647 | √ | null | ||
payment_renegotiation | group_id | uuid | 2147483647 | √ | null | ||
purchase_order | group_id | uuid | 2147483647 | √ | null | ||
quotation | group_id | uuid | 2147483647 | √ | null | ||
sale | group_id | uuid | 2147483647 | √ | null | ||
stock_decrease | group_id | uuid | 2147483647 | √ | null | ||
profile_settings | has_permission | bool | 1 | √ | null | ||
product | height | numeric | 10,2 | √ | null | ||
payment_flow_history | history_date | timestamp | 29,6 | √ | null | ||
product_supplier_info | icms | numeric | 10,2 | √ | null | ||
loan_item | icms_info_id | uuid | 2147483647 | √ | null | ||
returned_sale_item | icms_info_id | uuid | 2147483647 | √ | null | ||
sale_item | icms_info_id | uuid | 2147483647 | √ | null | ||
stock_decrease_item | icms_info_id | uuid | 2147483647 | √ | null | ||
transfer_order_item | icms_info_id | uuid | 2147483647 | √ | null | ||
product | icms_template_id | uuid | 2147483647 | √ | null | ||
receiving_order | icms_total | numeric | 20,2 | √ | null | ||
fiscal_book_entry | icms_value | numeric | 20,2 | √ | null | ||
credit_check_history | identifier | text | 2147483647 | √ | null | ||
image | image | bytea | 2147483647 | √ | null | ||
sellable | image_id | uuid | 2147483647 | √ | null | ||
till | initial_cash_amount | numeric | 20,2 | √ | null | ||
card_operation_cost | installment_end | int4 | 10 | √ | null | ||
card_operation_cost | installment_start | int4 | 10 | √ | null | ||
credit_card_data | installments | int4 | 10 | √ | 1 | ||
payment | interest | numeric | 20,2 | √ | null | ||
product | internal_use | bool | 1 | √ | false | ||
loan | invoice_id | uuid | 2147483647 | √ | null | ||
returned_sale | invoice_id | uuid | 2147483647 | √ | null | ||
sale | invoice_id | uuid | 2147483647 | √ | null | ||
stock_decrease | invoice_id | uuid | 2147483647 | √ | null | ||
transfer_order | invoice_id | uuid | 2147483647 | √ | null | ||
fiscal_book_entry | invoice_number | int4 | 10 | √ | null | ||
inventory | invoice_number | int4 | 10 | √ | null | ||
invoice | invoice_number | int4 | 10 | √ | null | ||
receiving_order | invoice_number | int4 | 10 | √ | null | ||
returned_sale | invoice_number | int4 | 10 | √ | null | ||
sale | invoice_number | int4 | 10 | √ | null | ||
stock_decrease | invoice_number | int4 | 10 | √ | null | ||
transfer_order | invoice_number | int4 | 10 | √ | null | ||
receiving_order | invoice_total | numeric | 20,2 | √ | null | ||
loan_item | ipi_info_id | uuid | 2147483647 | √ | null | ||
returned_sale_item | ipi_info_id | uuid | 2147483647 | √ | null | ||
sale_item | ipi_info_id | uuid | 2147483647 | √ | null | ||
stock_decrease_item | ipi_info_id | uuid | 2147483647 | √ | null | ||
transfer_order_item | ipi_info_id | uuid | 2147483647 | √ | null | ||
product | ipi_template_id | uuid | 2147483647 | √ | null | ||
receiving_order | ipi_total | numeric | 20,2 | √ | null | ||
fiscal_book_entry | ipi_value | numeric | 20,2 | √ | null | ||
branch | is_active | bool | 1 | √ | null | ||
branch_station | is_active | bool | 1 | √ | null | ||
company | is_active | bool | 1 | √ | null | ||
credit_provider | is_active | bool | 1 | √ | null | ||
device_settings | is_active | bool | 1 | √ | null | ||
employee | is_active | bool | 1 | √ | null | ||
employee_role_history | is_active | bool | 1 | √ | null | ||
grid_attribute | is_active | bool | 1 | √ | true | ||
grid_group | is_active | bool | 1 | √ | true | ||
grid_option | is_active | bool | 1 | √ | true | ||
individual | is_active | bool | 1 | √ | null | ||
login_user | is_active | bool | 1 | √ | null | ||
payment_method | is_active | bool | 1 | √ | null | ||
sales_person | is_active | bool | 1 | √ | null | ||
supplier | is_active | bool | 1 | √ | null | ||
transporter | is_active | bool | 1 | √ | null | ||
storable | is_batch | bool | 1 | √ | false | ||
product | is_composed | bool | 1 | √ | false | ||
parameter_data | is_editable | bool | 1 | √ | null | ||
product | is_grid | bool | 1 | √ | false | ||
address | is_main_address | bool | 1 | √ | null | ||
product_supplier_info | is_main_supplier | bool | 1 | √ | null | ||
product | is_package | bool | 1 | √ | false | ||
fiscal_book_entry | is_reversal | bool | 1 | √ | null | ||
device_constant | is_valid_model | bool | 1 | √ | null | ||
fiscal_book_entry | iss_value | numeric | 20,2 | √ | null | ||
invoice | key | text | 2147483647 | √ | null | ||
payment_change_history | last_due_date | timestamp | 29,6 | √ | null | ||
invoice_field | layout_id | uuid | 2147483647 | √ | null | ||
invoice_printer | layout_id | uuid | 2147483647 | √ | null | ||
product_supplier_info | lead_time | int4 | 10 | √ | 1 | ||
loan_item | loan_id | uuid | 2147483647 | √ | null | ||
product | location | text | 2147483647 | √ | null | ||
production_item | lost | numeric | 20,3 | √ | 0 | ||
production_material | lost | numeric | 20,3 | √ | 0 | ||
product | manage_stock | bool | 1 | √ | true | ||
branch | manager_id | uuid | 2147483647 | √ | null | ||
ui_field | mandatory | bool | 1 | √ | null | ||
product | manufacturer_id | uuid | 2147483647 | √ | null | ||
client_category | max_discount | numeric | 10,2 | √ | 0 | ||
client_category_price | max_discount | numeric | 10,2 | √ | null | ||
sellable | max_discount | numeric | 10,2 | √ | null | ||
user_profile | max_discount | numeric | 10,2 | √ | 0 | ||
credit_provider | max_installments | int4 | 10 | √ | 12 | ||
payment_method | max_installments | int4 | 10 | √ | null | ||
storable | maximum_quantity | numeric | 20,3 | √ | 0 | ||
person | merged_with_id | uuid | 2147483647 | √ | null | ||
calls | message | text | 2147483647 | √ | null | ||
payment | method_id | uuid | 2147483647 | √ | null | ||
payment_method | method_name | text | 2147483647 | √ | null | ||
employee | military_data_id | uuid | 2147483647 | √ | null | ||
attachment | mimetype | text | 2147483647 | √ | null | ||
product_supplier_info | minimum_purchase | numeric | 20,3 | √ | 1 | ||
storable | minimum_quantity | numeric | 20,3 | √ | 0 | ||
person | mobile_number | text | 2147483647 | √ | null | ||
invoice_item_icms | mod_bc | int4 | 10 | √ | null | ||
product_icms_template | mod_bc | int4 | 10 | √ | null | ||
invoice_item_icms | mod_bc_st | int4 | 10 | √ | null | ||
product_icms_template | mod_bc_st | int4 | 10 | √ | null | ||
device_settings | model | text | 2147483647 | √ | null | ||
product | model | text | 2147483647 | √ | null | ||
card_payment_device | monthly_cost | numeric | 20,2 | √ | null | ||
individual | mother_name | text | 2147483647 | √ | null | ||
branch_station | name | text | 2147483647 | √ | null | ||
client_category | name | text | 2147483647 | √ | null | ||
payment_category | name | text | 2147483647 | √ | null | ||
person | name | text | 2147483647 | √ | null | ||
product_manufacturer | name | text | 2147483647 | √ | null | ||
product_tax_template | name | text | 2147483647 | √ | null | ||
user_profile | name | text | 2147483647 | √ | null | ||
product | ncm | text | 2147483647 | √ | null | ||
production_material | needed | numeric | 20,3 | √ | null | ||
payment_change_history | new_due_date | timestamp | 29,6 | √ | null | ||
client_salary_history | new_salary | numeric | 20,2 | √ | 0 | ||
returned_sale | new_sale_id | uuid | 2147483647 | √ | null | ||
work_order_history | new_value | text | 2147483647 | √ | null | ||
credit_check_history | notes | text | 2147483647 | √ | null | ||
loan | notes | text | 2147483647 | √ | null | ||
payment_renegotiation | notes | text | 2147483647 | √ | null | ||
person | notes | text | 2147483647 | √ | null | ||
product_quality_test | notes | text | 2147483647 | √ | null | ||
product_supplier_info | notes | text | 2147483647 | √ | null | ||
purchase_order | notes | text | 2147483647 | √ | null | ||
receiving_order | notes | text | 2147483647 | √ | null | ||
sale_item | notes | text | 2147483647 | √ | null | ||
sellable | notes | text | 2147483647 | √ | null | ||
stock_decrease | notes | text | 2147483647 | √ | null | ||
storable_batch | notes | text | 2147483647 | √ | null | ||
work_order_history | notes | text | 2147483647 | √ | null | ||
credit_card_data | nsu | int4 | 10 | √ | null | ||
military_data | number | text | 2147483647 | √ | null | ||
voter_data | number | text | 2147483647 | √ | null | ||
work_permit_data | number | text | 2147483647 | √ | null | ||
stock_transaction_history | object_id | uuid | 2147483647 | √ | null | ||
till | observations | text | 2147483647 | √ | null | ||
individual | occupation | text | 2147483647 | √ | null | ||
client_salary_history | old_salary | numeric | 20,2 | √ | 0 | ||
work_order_history | old_value | text | 2147483647 | √ | null | ||
sellable | on_sale_end_date | timestamp | 29,6 | √ | null | ||
sellable | on_sale_price | numeric | 20,2 | √ | null | ||
sellable | on_sale_start_date | timestamp | 29,6 | √ | null | ||
credit_provider | open_contract_date | timestamp | 29,6 | √ | null | ||
transporter | open_contract_date | timestamp | 29,6 | √ | null | ||
delivery | open_date | timestamp | 29,6 | √ | null | ||
loan | open_date | timestamp | 29,6 | √ | null | ||
payment | open_date | timestamp | 29,6 | √ | null | ||
payment_renegotiation | open_date | timestamp | 29,6 | √ | null | ||
production_order | open_date | timestamp | 29,6 | √ | null | ||
sale | open_date | timestamp | 29,6 | √ | null | ||
work_order | open_date | timestamp | 29,6 | √ | null | ||
till | opening_date | timestamp | 29,6 | √ | null | ||
invoice | operation_nature | text | 2147483647 | √ | null | ||
sale | operation_nature | text | 2147483647 | √ | null | ||
bill_option | option | text | 2147483647 | √ | null | ||
product_option_map | option_id | uuid | 2147483647 | √ | null | ||
grid_option | option_order | int4 | 10 | √ | null | ||
production_item | order_id | uuid | 2147483647 | √ | null | ||
production_material | order_id | uuid | 2147483647 | √ | null | ||
production_produced_item | order_id | uuid | 2147483647 | √ | null | ||
production_service | order_id | uuid | 2147483647 | √ | null | ||
purchase_item | order_id | uuid | 2147483647 | √ | null | ||
work_order_item | order_id | uuid | 2147483647 | √ | null | ||
invoice_item_icms | orig | int4 | 10 | √ | null | ||
product_icms_template | orig | int4 | 10 | √ | null | ||
invoice_item_cofins | p_cofins | numeric | 10,2 | √ | null | ||
product_cofins_template | p_cofins | numeric | 10,2 | √ | null | ||
invoice_item_icms | p_cred_sn | numeric | 10,2 | √ | null | ||
product_icms_template | p_cred_sn | numeric | 10,2 | √ | null | ||
product_icms_template | p_cred_sn_valid_until | timestamp | 29,6 | √ | null | ||
invoice_item_icms | p_icms | numeric | 10,2 | √ | null | ||
product_icms_template | p_icms | numeric | 10,2 | √ | null | ||
invoice_item_icms | p_icms_st | numeric | 10,2 | √ | null | ||
product_icms_template | p_icms_st | numeric | 10,2 | √ | null | ||
invoice_item_ipi | p_ipi | numeric | 10,2 | √ | null | ||
product_ipi_template | p_ipi | numeric | 10,2 | √ | null | ||
invoice_item_icms | p_mva_st | numeric | 10,2 | √ | null | ||
product_icms_template | p_mva_st | numeric | 10,2 | √ | null | ||
invoice_item_pis | p_pis | numeric | 10,2 | √ | null | ||
product_pis_template | p_pis | numeric | 10,2 | √ | null | ||
invoice_item_icms | p_red_bc | numeric | 10,2 | √ | null | ||
product_icms_template | p_red_bc | numeric | 10,2 | √ | null | ||
invoice_item_icms | p_red_bc_st | numeric | 10,2 | √ | null | ||
product_icms_template | p_red_bc_st | numeric | 10,2 | √ | null | ||
payment_flow_history | paid | numeric | 20,2 | √ | null | ||
sale | paid | bool | 1 | √ | false | ||
payment | paid_date | timestamp | 29,6 | √ | null | ||
payment_flow_history | paid_payments | int4 | 10 | √ | null | ||
payment | paid_value | numeric | 20,2 | √ | null | ||
account | parent_id | uuid | 2147483647 | √ | null | ||
product | parent_id | uuid | 2147483647 | √ | null | ||
